Semen Tanks For Sale - LN2 Storage Tanks used for cryopreservation of semen and embryos. These MVE tanks are of sturdy aluminum and steel construction and come in a variety of sizes and capacities. Within these tanks are canisters designed to hold the tank's payload, whether straws or cryovials. See the charts below for product specifications:
Tank ID | Sign. XC/20 | SC20/20 | ET 20 | XC34/18 | ET 47 | 47/11-6 | 47/11-10 |
LN2 Capacity (Liters) | 20.5 | 20.5 | 20.5 | 34 | 47 | 47 | 47 |
Static Evap. Rate (L/day) | 0.09 | 0.09 | 0.115 | 0.18 | 0.39 | 0.39 | 0.39 |
Norm. Working Duration (days) | 140 | 142 | 107 | 123 | 76 | 76 | 76 |
Neck Opening: inches/(mm) | 2.18" in. (55.37 mm) | 2.00" in. (50.80 mm) | 2.18" in. (55.37mm) | 3.50" in. (88.90mm) | 4.95" in. (125.73mm) | 4.95" in. (125.73mm) | 4.95" in (125.73 mm) |
Overall Height: inches/(mm) | 25.7" in. (652.7 mm) | 25.7" in. (652.7 mm) | 25.7" in. (652.7 mm) | 26.6" in. (675.6 mm) | 26.5" in. (673.1 mm) | 26.5" in. (673.1 mm) | 26.5" in. (673.1 mm) |
Outside Diameter: inches/(mm) | 14.5" in. (368.3 mm) | 14.5" in. (368.3 mm) | 14.5" in. (368.3mm) | 18.2" in. (462.2mm) | 20.0" in. (508mm) | 20.0" in. (508mm) | 20.0" in. (508mm) |
Weight Empty: Lbs (Kg) | 26 (11.8) | 26 (11.8) | 26 (11.8) | 34 (15.4) | 36 (16.4) | 36 (16.4) | 36 (16.4) |
Weight Full: Lbs (Kg) | 62.5 (28.3) | 62.5 (28.3) | 62.5 (28.3) | 96 (43.5) | 120.4 (54.6) | 120.4 (54.6) | 120.4 (54.6) |
No. of Canisters | 6 | 6 | 6 | 6 | 6 | 6 | 10 |
Canister Height: | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Canister Inner Diam: | 1.65 | 1.50 | 1.65 | 2.81 | 3.93 | 3.93 | 2.81 |
Capacity: 1/2cc straws (10/cane) | 780 | 540 | 540 | 2,100 | 4,500 | 4,500 | 3,500 |
Capacity: 1/2cc straws (1 level bulk) | 1,122 | 780 | 1,122 | 3,000 | 6,216 | 6,216 | 5,000 |
Capacity: 1.2ml & 2ml vials (5/cane) | 210 | 150 | 210 | 630 | 1,320 | 1,320 | 1,050 |
*This tank also fits within the vapor shipper 'mushroom' protector for transport. CAUTION: LN2 'wet' tanks should only be transported by the owner or licensed carrier.